| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Vadym79 | β | 29 | 3 | 0 | 38 | 0 | 6 | 5 | 2,870 |
| 倩θεζ΅· | β | 30 | 0 | 0 | 20 | 0 | 20 | 6 | 2,447 |
| SQA2009 | β | 24 | 0 | 1 | 0 | 0 | 21 | 7 | 1,570 |
| whmwjw | β | 20 | 0 | 2 | 0 | 0 | 1 | 10 | 861 |
| TOXXMAFIA (DC) | β | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 840 |
| Tiger_12393 | β | 16 | 0 | 0 | 0 | 0 | 11 | 9 | 840 |
| BOZZ54WOLF@live | β | 14 | 0 | 1 | 0 | 0 | 12 | 6 | 815 |
| erpilota504 | β | 17 | 0 | 0 | 0 | 0 | 4 | 5 | 655 |
| _pisikakit_ | β | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 555 |
| SangMan85823 (AI) | β | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 212 |
| JENSgammen (DC) | β | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 200 |
| hongsala0200 (AI) | β | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 80 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| NBjkdsb | β | 57 | 1 | 4 | 6 | 2 | 20 | 2 | 4,154 |
| Hepheisto#1 | β | 51 | 2 | 2 | 6 | 2 | 29 | 4 | 3,924 |
| Adamustyle | β | 45 | 1 | 6 | 4 | 1 | 17 | 3 | 3,572 |
| Mochabb069@psn | β | 32 | 1 | 1 | 0 | 1 | 12 | 2 | 2,560 |
| Snowbloodz | β | 35 | 1 | 7 | 8 | 0 | 13 | 2 | 2,048 |
| λ―ΌνΈμ΄μ½#1 | β | 16 | 0 | 4 | 0 | 2 | 11 | 3 | 1,935 |
| mamadoumfolou8@psn | β | 17 | 0 | 1 | 0 | 1 | 14 | 5 | 1,850 |
| serger#1 | β | 13 | 0 | 2 | 0 | 2 | 6 | 4 | 1,390 |
| KS_nocturne14@psn | β | 16 | 0 | 4 | 0 | 0 | 8 | 8 | 1,385 |
| δΎ§ηΏΌηε θΏη©ΊδΈεδ½ | β | 13 | 1 | 3 | 6 | 1 | 2 | 2 | 1,254 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer build AT Cannon and eliminates Tank Daimler Mk II with 50mm PaK Cannon
πͺ Engineer (Kar98k) βΆ YouTube Short β