| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| HowNowHow | โ | 53 | 14 | 9 | 26 | 0 | 0 | 10 | 5,992 |
| ๅฐฝๆ ใฎๅผ็บฟๅง | โ | 69 | 2 | 5 | 12 | 0 | 0 | 13 | 3,561 |
| Lovec1945 | โ | 67 | 0 | 10 | 0 | 0 | 0 | 6 | 3,009 |
| CARLOSKILLER | โ | 46 | 0 | 2 | 0 | 0 | 0 | 9 | 2,395 |
| dontbesour123 | โ | 44 | 1 | 9 | 0 | 0 | 0 | 13 | 2,389 |
| _4709023 | โ | 36 | 0 | 7 | 4 | 0 | 0 | 7 | 2,261 |
| piggod#3 | โ | 38 | 0 | 3 | 2 | 0 | 0 | 10 | 1,674 |
| BOT_Adam_ | โ | 30 | 1 | 2 | 0 | 0 | 0 | 9 | 1,405 |
| donofantain (AI) | โ | 6 | 0 | 3 | 18 | 0 | 0 | 9 | 998 |
| twitchtvinsnop (AI) | โ | 2 | 0 | 1 | 22 | 0 | 0 | 5 | 914 |
| Gagarin#8 (DC) | โ | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 505 |
| BjornTijhuis (DC) | โ | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 300 |
| BearyThePeed215 (AI) | โ | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
| Triperne98365 (AI) | โ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| tomas8273 (AI) | โ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | โ | 105 | 6 | 21 | 17 | 3 | 40 | 8 | 8,811 |
| 666Legion999 | โ | 64 | 0 | 13 | 6 | 4 | 37 | 8 | 5,618 |
| Shootstriker | โ | 96 | 1 | 4 | 0 | 2 | 24 | 10 | 5,044 |
| Cyros_R | โ | 46 | 0 | 5 | 18 | 1 | 11 | 2 | 3,406 |
| S1ndr0p@live | โ | 16 | 0 | 2 | 1 | 2 | 8 | 13 | 2,570 |
| calvitoclavito@psn | โ | 43 | 1 | 4 | 0 | 1 | 18 | 6 | 2,532 |
| onwijs-marine@psn | โ | 27 | 1 | 3 | 0 | 1 | 19 | 13 | 2,185 |
| FullerArcher914@live | โ | 23 | 1 | 2 | 0 | 1 | 13 | 8 | 2,073 |
| xflo00@live | โ | 30 | 0 | 5 | 0 | 2 | 10 | 6 | 1,940 |
| shamanababbusca@psn | โ | 18 | 1 | 4 | 0 | 0 | 9 | 9 | 1,790 |
| BoogentOuther (AI) | โ | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 124 |
| Narazumono1 (DC) | โ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tistinek92160 (AI) | โ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thanks to Roll Call for parsing and providing these match statistics.
Driver eliminates Tank Crusader with TNT Charge
๐ช Premium: APC Sd.Kfz. 251/1 โถ YouTube Short โ