| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Alex_5295 | 2 | 44 | 4 | 4 | 0 | 0 | 18 | 4 | 4,700 |
| Kettenhund79 | 2 | 31 | 3 | 5 | 18 | 1 | 14 | 8 | 4,447 |
| fosolif | β | 53 | 4 | 2 | 16 | 1 | 22 | 16 | 4,322 |
| 1SqnStingers | β | 48 | 1 | 2 | 34 | 0 | 31 | 5 | 3,999 |
| _NikolasFlamel_ | 1 | 43 | 0 | 5 | 5 | 1 | 16 | 14 | 2,918 |
| Bigg_Member | 2 | 31 | 2 | 2 | 21 | 0 | 9 | 10 | 2,775 |
| HEJONSEY@live | 1 | 36 | 0 | 2 | 0 | 0 | 18 | 13 | 2,135 |
| TuSqY6045@live | 2 | 26 | 1 | 0 | 0 | 0 | 11 | 8 | 2,040 |
| Jack81Jack@live | 1 | 28 | 0 | 3 | 0 | 0 | 9 | 13 | 1,535 |
| Jerrry5045@live | 1 | 25 | 0 | 1 | 0 | 0 | 14 | 11 | 1,405 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | 3 | 62 | 9 | 3 | 31 | 0 | 0 | 10 | 6,524 |
| PetyrGryffyn | 2 | 92 | 2 | 9 | 5 | 0 | 0 | 5 | 5,196 |
| ΠΡΠΎΠ·Π°Π€ΡΠΎΠ½ΡΠ° | 1 | 52 | 1 | 7 | 0 | 0 | 0 | 5 | 2,624 |
| YesIamBread | 1 | 44 | 0 | 8 | 0 | 0 | 0 | 15 | 2,360 |
| fenix_ash | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 10 | 2,280 |
| KeffR@live | 2 | 33 | 2 | 5 | 0 | 0 | 0 | 5 | 2,070 |
| OMEGA#53 | 1 | 22 | 1 | 3 | 0 | 0 | 0 | 17 | 1,411 |
| JoelBPE1234@live | 1 | 28 | 0 | 2 | 0 | 0 | 0 | 8 | 1,290 |
| kakaapkovnik (AI) | β | 14 | 0 | 2 | 12 | 0 | 0 | 4 | 1,089 |
| OG-Nizzy@psn | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 360 |
| FEETUSOO1312@live (DC) | β | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 90 |
| ROFI45LET (DC) | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trobby76#2 (DC) | β | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Plane FP-3 with 20mm AA Cannon
πͺ Premium: Assaulter (MP40/1) βΆ YouTube Short β