← All Battles
Burma Campaign – Myansera North

Burma Campaign

Myansera North

βš” Match Performance

Kills
52
Vehicles
5 *
Assists
31
Total Score
4,279
Position
1st Place
Silver
6,140 πŸͺ™
EXP
53,017 🌟

πŸ† Battle Heroes

First Place In The Team
First Place In The Team
The Armor Eater
The Armor Eater
The Explosives Master
The Explosives Master
The Crusher
The Crusher
The Best Engineer
The Best Engineer

πŸŽ– Battle Stats

Kills 52
Kills
4 Vehicles
Assists 31
Assists
15 Engineer
Headshots 4
Headshots
Multi Kill 7
Multi Kill
Triple Kill 10
Triple Kill
Double Kill 14
Double Kill
Grenade 12
Grenade
Rifle 15
Rifle
SMG 1
SMG
Tank Destroyed 4
Tank Destroyed
4 Vehicle Kill

βš”οΈ Match Scoreboard

Hepheisto#1 4,429
2 2nd
Wisimulaha6464@live 4,855
1 1st
Aquwaro 4,178
3 3rd
Japan 22,364
Allies WIN 22,505
Japan
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
Wisimulaha6464@live 2 51 4 3 0 0 30 6 4,855
_Castriota_ 1 63 1 5 0 0 42 11 3,650
TheRiporon (AI) β€” 16 0 6 34 0 13 8 2,433
Ale-salame@psn 1 42 0 1 0 0 25 8 2,235
CracheurDeFeu β€” 38 0 2 0 0 19 3 2,180
Aa400500g2@psn 1 27 2 7 0 0 21 14 2,096
jeangamer1910 β€” 18 0 2 0 0 14 3 1,290
martens_idriss (DC) 1 18 0 0 0 0 17 3 1,285
ilkayArslann 1 24 0 1 0 0 11 13 1,265
dolphin_wii 1 17 0 0 0 0 10 9 850
Abuazooz-Fehaid6@psn (DC) 1 2 0 0 0 0 2 3 135
cooper5252 (AI) β€” 2 0 0 0 0 1 2 90
Allies β˜…
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
Hepheisto#1 β€” 52 5 2 28 0 0 2 4,429
Aquwaro 1 47 3 14 22 0 0 3 4,178
QigaBeed 1 80 1 10 0 0 0 5 3,585
kaputPack β€” 57 0 7 0 0 0 5 3,130
JanEger (DC) 2 32 2 5 0 0 0 9 2,040
kafa_kesen 2 27 2 3 0 0 0 10 1,430
afshingsh 1 25 1 2 0 0 0 10 1,180
xMerlow (AI) β€” 8 0 4 14 0 0 5 952
SangBanoboi5 (AI) β€” 6 0 1 4 0 0 5 534
Verazu (AI) β€” 3 0 0 12 0 0 4 522
Bit-Scheini@psn (DC) β€” 0 1 0 0 0 0 1 225
One4all (DC) β€” 3 0 0 0 0 0 2 220
a_gerasimenko_21 (DC) β€” 1 0 1 0 0 0 3 80

Thanks to Roll Call for parsing and providing these match statistics.