| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| pove | β | 46 | 7 | 5 | 8 | 0 | 0 | 4 | 4,174 |
| mR_Bean#1 | β | 41 | 0 | 1 | 17 | 0 | 0 | 5 | 2,014 |
| evan_gourves2007 | β | 22 | 1 | 3 | 0 | 0 | 0 | 10 | 1,395 |
| s2114shoma_1441 | β | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 1,150 |
| dtrryt | β | 23 | 1 | 5 | 0 | 0 | 0 | 11 | 1,105 |
| Arm-0ty@psn | β | 17 | 0 | 5 | 0 | 0 | 0 | 6 | 960 |
| Paroche | β | 22 | 0 | 2 | 0 | 0 | 0 | 10 | 870 |
| Henie62012 (AI) | β | 5 | 0 | 2 | 18 | 0 | 0 | 12 | 862 |
| yjpott2co (AI) | β | 6 | 0 | 5 | 14 | 0 | 0 | 10 | 812 |
| BigPenDeAbama | β | 14 | 0 | 5 | 0 | 0 | 0 | 7 | 750 |
| motan25651 (AI) | β | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 64 |
| ThyFirebeard@psn (DC) | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | β | 77 | 4 | 3 | 22 | 3 | 37 | 6 | 6,413 |
| Bradly182 | β | 75 | 0 | 9 | 6 | 4 | 37 | 4 | 5,782 |
| zelenka2142 | β | 57 | 3 | 5 | 0 | 2 | 22 | 3 | 4,505 |
| NikitoSNaz56611 | β | 50 | 0 | 18 | 2 | 3 | 18 | 2 | 4,066 |
| LlewellynBenadie | β | 47 | 1 | 2 | 10 | 1 | 11 | 6 | 3,458 |
| OsweldMoslee | β | 27 | 3 | 5 | 4 | 1 | 11 | 4 | 2,504 |
| Greywar#1 | β | 21 | 0 | 2 | 0 | 1 | 5 | 6 | 1,288 |
| alexcordobaa@psn (DC) | β | 12 | 0 | 2 | 0 | 1 | 2 | 2 | 965 |
| Babulep | β | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 695 |
| piao_nivelado8@psn | β | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 530 |
| Kamocoun (AI) | β | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 200 |
| DeadBoss (AI) | β | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 164 |
| popen01016 (AI) | β | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 130 |
| GMasocalBox (AI) | β | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 60 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Tank T-70 with Explosion Pack
πͺ Radio Operator (Type 99 rifle late) βΆ YouTube Short β