| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| THOmas25650 | 3 | 79 | 4 | 7 | 18 | 0 | 36 | 10 | 6,319 |
| Kazumi65323 | 1 | 82 | 0 | 1 | 0 | 0 | 61 | 17 | 6,241 |
| CatulusRex | 3 | 88 | 2 | 14 | 2 | 0 | 50 | 12 | 6,030 |
| VonBrand62557 | 2 | 64 | 0 | 4 | 39 | 0 | 23 | 15 | 5,001 |
| Bartenich9995@live | 3 | 73 | 0 | 4 | 36 | 0 | 29 | 11 | 4,709 |
| jOhioy | 3 | 41 | 1 | 5 | 11 | 0 | 18 | 16 | 2,892 |
| ElultimoArg | β | 33 | 1 | 3 | 22 | 0 | 6 | 9 | 2,823 |
| StonyBenjamin@live | β | 45 | 2 | 13 | 0 | 0 | 18 | 10 | 2,705 |
| lance_aubergine@psn (DC) | 3 | 37 | 1 | 4 | 0 | 0 | 14 | 4 | 2,187 |
| Zartingbob (AI) | β | 19 | 0 | 4 | 2 | 0 | 7 | 16 | 1,314 |
| Troste083 (AI) | β | 10 | 1 | 2 | 0 | 0 | 4 | 9 | 560 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | 3 | 78 | 5 | 13 | 40 | 0 | 0 | 15 | 7,868 |
| CorvoCorax | 3 | 99 | 11 | 10 | 21 | 0 | 0 | 9 | 7,826 |
| VanteKlyai_ | 2 | 92 | 0 | 12 | 41 | 0 | 0 | 16 | 5,313 |
| asterix2867 | 3 | 75 | 0 | 14 | 50 | 0 | 0 | 16 | 5,033 |
| Rioj#1 | 3 | 74 | 3 | 8 | 4 | 0 | 0 | 16 | 4,809 |
| Vlo_ma | 3 | 90 | 2 | 12 | 0 | 0 | 0 | 11 | 3,830 |
| Matiz753#1 | 2 | 36 | 4 | 8 | 0 | 0 | 0 | 8 | 3,459 |
| Falcon_slD | 3 | 60 | 0 | 12 | 23 | 0 | 0 | 6 | 3,252 |
| domikaaaa4 (DC) | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1,339 |
| irrerivan | 2 | 23 | 1 | 3 | 0 | 0 | 0 | 6 | 1,300 |
| Olliej179402@live | 3 | 23 | 0 | 8 | 2 | 0 | 0 | 3 | 1,298 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Plane P-39Q-5 with 20mm AA Cannon
πͺ Premium: Type Ko Rifle (Engineers) βΆ YouTube Short β