| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| K1Beowulf | β | 71 | 1 | 2 | 9 | 1 | 48 | 8 | 5,184 |
| JagerElephanten | β | 34 | 1 | 6 | 5 | 1 | 14 | 10 | 2,875 |
| Istrebitel1497 | β | 62 | 1 | 8 | 0 | 0 | 15 | 7 | 2,780 |
| BigBC | β | 34 | 2 | 3 | 2 | 0 | 17 | 5 | 2,598 |
| RAZDAVIL | β | 40 | 3 | 2 | 0 | 0 | 3 | 5 | 1,908 |
| KeltRix | β | 22 | 1 | 3 | 17 | 0 | 2 | 3 | 1,552 |
| KangonB (AI) | β | 10 | 0 | 0 | 2 | 0 | 4 | 10 | 569 |
| gamingoitfande (AI) | β | 11 | 0 | 2 | 0 | 0 | 2 | 6 | 490 |
| popen01016 (AI) | β | 7 | 1 | 1 | 0 | 0 | 2 | 10 | 419 |
| aleksejsun (DC) | β | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 270 |
| CselRoul (AI) | β | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 65 |
| polmolo (DC) | β | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 60 |
| Torxi18711 (AI) | β | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | β | 95 | 2 | 12 | 4 | 2 | 35 | 3 | 6,327 |
| _L-0-3-t_ | β | 118 | 1 | 10 | 5 | 1 | 29 | 6 | 6,150 |
| η₯η§ηε―η©δΈ»δΉε€§ηͺ倴 | β | 69 | 6 | 4 | 16 | 1 | 11 | 4 | 5,286 |
| ηη¬δΊΎ | β | 56 | 3 | 6 | 4 | 2 | 7 | 3 | 3,510 |
| 229Face_Blade_ | β | 25 | 2 | 5 | 0 | 2 | 12 | 6 | 2,760 |
| SuperDead (AI) | β | 13 | 0 | 4 | 0 | 3 | 1 | 7 | 1,850 |
| KeronStinker (AI) | β | 14 | 0 | 1 | 0 | 2 | 4 | 7 | 1,524 |
| uw84824 | β | 17 | 0 | 2 | 5 | 2 | 1 | 3 | 1,305 |
| zeniotingleek (AI) | β | 6 | 0 | 1 | 0 | 2 | 3 | 6 | 1,134 |
| DaBlinkle80 (AI) | β | 7 | 0 | 0 | 4 | 1 | 1 | 6 | 995 |
| Game65061 (AI) | β | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Thanks to Roll Call for parsing and providing these match statistics.
Rifleman eliminates Plane IL-2 (1941) with Type 97 LMG
πͺ Rifle Infantry Squad (Type Hei Automtic Rifle) βΆ YouTube Short β
Rifleman eliminates Tank T-28E with TNT Charge
πͺ Rifle Infantry Squad (Type Hei Automtic Rifle) βΆ YouTube Short β