| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| RΞ±ZeRo | 5 | 189 | 6 | 21 | 11 | 1 | 69 | 10 | 10,743 |
| Falcon_Speziale | 5 | 108 | 5 | 19 | 11 | 2 | 21 | 9 | 7,052 |
| DesertΠagle | 5 | 76 | 1 | 7 | 50 | 2 | 18 | 9 | 6,118 |
| Lokinor2015 | 5 | 59 | 0 | 8 | 4 | 3 | 39 | 6 | 4,624 |
| Serg_Spb_RU | 5 | 44 | 2 | 12 | 0 | 4 | 28 | 14 | 4,335 |
| IbiszBoY | 5 | 49 | 3 | 13 | 14 | 0 | 7 | 7 | 4,208 |
| Za_Pobedu | β | 58 | 0 | 7 | 0 | 1 | 35 | 8 | 4,090 |
| minizakty | 4 | 62 | 1 | 7 | 2 | 1 | 19 | 8 | 3,732 |
| safapple (AI) | β | 6 | 0 | 1 | 0 | 0 | 6 | 5 | 845 |
| M-jacopo99@psn (DC) | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 435 |
| AlekseyZ76 | β | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 380 |
| zxczadute (AI) | β | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | 5 | 85 | 4 | 12 | 32 | 0 | 0 | 13 | 6,232 |
| EazyMerk@live | β | 73 | 0 | 6 | 0 | 0 | 0 | 14 | 3,834 |
| panzerstuka | β | 57 | 1 | 8 | 18 | 0 | 0 | 11 | 3,247 |
| Phoney_ODK | β | 40 | 2 | 2 | 26 | 0 | 0 | 7 | 2,926 |
| c200103 | β | 51 | 2 | 4 | 6 | 0 | 0 | 12 | 2,617 |
| AllenKillJap | β | 59 | 1 | 1 | 0 | 0 | 0 | 9 | 2,463 |
| KoΕyskaPL | β | 49 | 0 | 10 | 2 | 0 | 0 | 12 | 2,139 |
| ΠΡΠΈΡΠ°ΠΠ΅Π·ΠΌΠ΅Π½ | β | 34 | 0 | 6 | 0 | 0 | 0 | 13 | 1,860 |
| bibielboso | β | 32 | 1 | 5 | 0 | 0 | 0 | 16 | 1,145 |
| Lejolies20 (AI) | β | 10 | 0 | 1 | 4 | 0 | 0 | 15 | 648 |
| GotTheVirus (DC) | β | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 108 |
Thanks to Roll Call for parsing and providing these match statistics.
Paratrooper eliminates Tank KV-1 (L-11) with RPzB. 43 Ofenrohr
πͺ Premium: Paratrooper (Type Hei LMG) βΆ YouTube Short β
Anti Tank Gunner eliminates Tank T-34-85 (D-5T) with RPzB. 43 Ofenrohr
πͺ Transport (APC) βΆ YouTube Short β