← All Battles
Battle of Moscow – The Voskhod Settlement

Battle of Moscow

The Voskhod Settlement

βš” Match Performance

Kills
77
Assists
12
Total Score
7,409
Position
2nd Place
Silver
4,145 πŸͺ™
EXP
34,260 🌟

πŸ† Battle Heroes

The Best Infantry Squad
The Best Infantry Squad
The Best Multi-Squad Commander
The Best Multi-Squad Commander
The Best Paratrooper
The Best Paratrooper
The Best Builder
The Best Builder
The Best Engineer
The Best Engineer

πŸŽ– Battle Stats

Kills 77
Kills
Assists 12
Assists
26 Engineer
Headshots 15
Headshots
Multi Kill 14
Multi Kill
Triple Kill 11
Triple Kill
Double Kill 15
Double Kill
First Blood 1
First Blood
Grenade 2
Grenade
Long Range 1
Long Range
Rifle 30
Rifle
SMG 36
SMG
Artillery 2
Artillery
1 Marked Kill

βš”οΈ Match Scoreboard

Hepheisto#1 7,509
2 2nd
makskz 8,263
1 1st
Chain_X 4,649
3 3rd
USSR WIN 34,527
Germany 20,067
USSR β˜…
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
makskz β€” 116 2 12 4 5 37 7 8,263
Hepheisto#1 β€” 77 0 9 40 4 53 10 7,509
Chain_X β€” 62 3 8 8 1 23 7 4,649
DonMa9608 β€” 47 1 4 0 1 20 5 3,140
Degio99 β€” 30 0 3 0 2 17 3 3,083
puska_02 β€” 58 0 4 4 0 6 3 2,386
loose_ladybird99@psn (DC) β€” 16 0 4 2 1 3 8 1,748
BravilaAno (AI) β€” 8 0 3 2 1 5 6 989
Torion313425 (AI) β€” 5 0 2 0 2 1 2 985
YonWannyMeZ (AI) β€” 10 1 1 0 1 0 7 815
ZapaxItsss@live (DC) β€” 8 0 1 0 0 7 2 485
Kustikur@psn (DC) β€” 0 0 0 0 1 0 5 415
Oski15142CASE_G (DC) β€” 0 0 2 0 0 0 1 60
saucaledy64649 (AI) β€” 0 0 0 0 0 0 0 0
Germany
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
LordTasty β€” 33 6 4 0 0 0 5 3,435
DrGoNPatRiK β€” 70 1 13 0 0 0 12 3,331
DZul0 β€” 53 2 3 0 0 0 5 2,896
XUBINGHAN β€” 51 0 6 0 0 0 6 2,155
chic20927 β€” 33 0 2 24 0 0 10 2,034
alexa460 β€” 38 0 3 0 0 0 11 1,670
cenda159 (DC) β€” 26 0 2 0 0 0 5 1,340
AndyClark3@live β€” 13 0 6 0 0 0 6 840
Hagrid#17 (DC) β€” 13 0 0 8 0 0 9 840
SopitanisKay (AI) β€” 5 0 1 16 0 0 7 798
Undefent1 (AI) β€” 10 0 6 6 0 0 9 698
VictorTreeR (AI) β€” 1 0 0 0 0 0 1 30
Kingbacteria (DC) β€” 0 0 0 0 0 0 1 0

Thanks to Roll Call for parsing and providing these match statistics.