| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | β | 89 | 2 | 9 | 9 | 0 | 62 | 7 | 6,465 |
| weiba | β | 39 | 1 | 2 | 12 | 0 | 18 | 5 | 3,930 |
| kohevnik90 | β | 45 | 0 | 7 | 0 | 0 | 23 | 6 | 2,840 |
| zwsw4sodg6 | β | 39 | 1 | 2 | 0 | 0 | 13 | 6 | 2,431 |
| TeKy_oT_Ellen_Jo | β | 22 | 1 | 7 | 0 | 0 | 13 | 6 | 2,426 |
| pol806#2 | β | 32 | 0 | 2 | 0 | 0 | 11 | 8 | 1,575 |
| ε€ζΈ η¦Ύ | β | 11 | 0 | 3 | 0 | 0 | 7 | 6 | 1,169 |
| saupashiniski (AI) | β | 10 | 0 | 2 | 0 | 0 | 2 | 6 | 711 |
| _Lorex- (DC) | β | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 608 |
| vaganov_56 | β | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 603 |
| Coolenty (AI) | β | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| PAZ_KHAL (DC) | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| lenfer70 | β | 52 | 2 | 6 | 39 | 0 | 0 | 7 | 4,027 |
| kobra021 | β | 43 | 3 | 5 | 0 | 0 | 0 | 5 | 2,474 |
| skaterjm | β | 28 | 0 | 5 | 4 | 0 | 0 | 9 | 1,824 |
| Gast15828@live | β | 25 | 0 | 2 | 0 | 0 | 0 | 8 | 1,428 |
| Riddledcow | β | 28 | 0 | 2 | 6 | 0 | 0 | 10 | 1,319 |
| Jamppa_the_MAN | β | 10 | 0 | 0 | 27 | 0 | 0 | 4 | 1,313 |
| BugsBunny5198@live | β | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 1,201 |
| Tellusmaa | β | 14 | 0 | 2 | 0 | 0 | 0 | 5 | 835 |
| DSandria (AI) | β | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 694 |
| Eat_my_ammo | β | 14 | 0 | 4 | 0 | 0 | 0 | 7 | 550 |
| Eric512 (DC) | β | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 410 |
Thanks to Roll Call for parsing and providing these match statistics.
Paratrooper eliminates Panzer III E with Explosion Pack
πͺ Premium: Paratrooper (PPS-43) βΆ YouTube Short β
Paratrooper eliminates Panzer III J with Explosion Pack
πͺ Premium: Paratrooper (PPS-43) βΆ YouTube Short β