| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | β | 74 | 3 | 13 | 13 | 1 | 29 | 9 | 5,846 |
| molodoi690 | β | 76 | 1 | 15 | 20 | 2 | 29 | 7 | 5,358 |
| Veter154 | β | 39 | 1 | 7 | 9 | 3 | 18 | 9 | 4,440 |
| Zuki64089 | β | 40 | 1 | 8 | 14 | 1 | 22 | 8 | 3,632 |
| Raulsa14 | β | 56 | 2 | 2 | 4 | 0 | 20 | 7 | 3,613 |
| alexei6ei@psn | β | 42 | 0 | 6 | 2 | 0 | 22 | 11 | 2,907 |
| ProSwingers69@live | β | 35 | 1 | 1 | 0 | 1 | 16 | 7 | 2,630 |
| bearboby | β | 26 | 1 | 1 | 0 | 1 | 12 | 4 | 1,930 |
| Gray#98 | β | 26 | 1 | 4 | 4 | 0 | 3 | 4 | 1,832 |
| dennirex2013@psn (DC) | β | 16 | 0 | 5 | 0 | 2 | 9 | 10 | 1,797 |
| IgaTuan123 (AI) | β | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hugh_Janus84164 | β | 36 | 6 | 4 | 11 | 0 | 12 | 4 | 4,439 |
| drykogon | β | 60 | 1 | 12 | 18 | 1 | 20 | 9 | 3,987 |
| BleckGhost97064 | β | 43 | 2 | 16 | 12 | 1 | 23 | 11 | 3,894 |
| ZSU_Kozak_UKR | β | 61 | 1 | 15 | 16 | 0 | 17 | 9 | 3,605 |
| CREEPER7235@live | β | 24 | 3 | 2 | 32 | 0 | 8 | 9 | 2,915 |
| zDerSalzStreuer@live | β | 53 | 0 | 3 | 0 | 0 | 21 | 8 | 2,625 |
| ζ°ε½ | β | 33 | 1 | 5 | 5 | 1 | 8 | 5 | 2,147 |
| Beluga#218 | β | 35 | 1 | 9 | 0 | 0 | 9 | 7 | 1,820 |
| Rattenjager1476@live | β | 26 | 0 | 0 | 0 | 1 | 8 | 5 | 1,730 |
| Batto2013@live | β | 24 | 0 | 7 | 0 | 1 | 7 | 9 | 1,720 |
| Dak_79 | β | 29 | 0 | 2 | 0 | 0 | 7 | 5 | 1,445 |
| King (AI) | β | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 120 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Panzer Dicker Max with Explosion Pack
πͺ Anti Tank (SVT-38 & Panzerfaust 60) βΆ YouTube Short β
Anti Tank gunner eliminates Panzer IV E with Panzerfaust 60
πͺ Anti Tank (SVT-38 & Panzerfaust 60) βΆ YouTube Short β