| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Sefrs_LxCZ | β | 61 | 5 | 16 | 12 | 0 | 0 | 7 | 5,688 |
| Hepheisto#1 | β | 109 | 3 | 19 | 16 | 0 | 0 | 6 | 5,403 |
| Softak_LxCZ | β | 53 | 0 | 14 | 20 | 0 | 0 | 5 | 3,748 |
| IRAZ#1 | β | 69 | 2 | 9 | 1 | 0 | 0 | 2 | 3,715 |
| ZDonbasZ | β | 44 | 6 | 9 | 0 | 0 | 0 | 0 | 3,620 |
| kvidoslav | β | 54 | 1 | 13 | 0 | 0 | 0 | 2 | 3,545 |
| Grimskull#5 | β | 49 | 1 | 22 | 0 | 0 | 0 | 8 | 2,315 |
| ivannyAngel | β | 32 | 1 | 6 | 0 | 0 | 0 | 0 | 2,032 |
| Franc10_8@psn | β | 35 | 0 | 5 | 0 | 0 | 0 | 9 | 1,610 |
| Puffy46 | β | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 760 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| G3RM3N93 | β | 22 | 0 | 8 | 28 | 0 | 4 | 8 | 2,024 |
| Vxleri4ax@psn (DC) | β | 31 | 2 | 2 | 8 | 0 | 11 | 7 | 2,002 |
| ivanessabry11@psn | β | 31 | 0 | 7 | 2 | 0 | 16 | 10 | 1,894 |
| _sqizziy_ | β | 30 | 1 | 4 | 0 | 0 | 6 | 10 | 1,771 |
| BLACKxBARON | β | 10 | 2 | 0 | 0 | 0 | 3 | 6 | 1,294 |
| FenrirDX | β | 16 | 1 | 4 | 0 | 0 | 12 | 6 | 1,290 |
| Hennie_du_Rand | β | 23 | 0 | 6 | 4 | 0 | 8 | 8 | 1,222 |
| Killwar_4052@psn | β | 25 | 0 | 9 | 0 | 0 | 6 | 16 | 1,155 |
| benedikt45 | β | 14 | 0 | 4 | 0 | 0 | 4 | 15 | 821 |
| Shepsy324 (AI) | β | 13 | 0 | 4 | 2 | 0 | 5 | 9 | 724 |
| ExE-FwRichthofen (DC) | β | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 402 |
Thanks to Roll Call for parsing and providing these match statistics.
Anti Tank Gunner eliminates Tank StuG III F with Panzerfaust 60
πͺ Engineer (SVT-40) βΆ YouTube Short β
Assaulter eliminates Tank StuG III F with TNT Charge
πͺ Assaulter (Uragan SMG) βΆ YouTube Short β