| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Dibroviy | 3 | 92 | 2 | 11 | 10 | 0 | 0 | 6 | 5,092 |
| damjan193 | β | 70 | 0 | 6 | 34 | 0 | 0 | 15 | 4,622 |
| Hepheisto#1 | 5 | 73 | 1 | 25 | 5 | 0 | 0 | 17 | 4,048 |
| MicoK2 | β | 66 | 1 | 15 | 15 | 0 | 0 | 16 | 3,921 |
| mad_vias | 5 | 74 | 1 | 9 | 0 | 0 | 0 | 14 | 3,710 |
| 0_UwU_0 | 5 | 51 | 1 | 13 | 12 | 0 | 0 | 11 | 3,272 |
| uw84824 | 5 | 30 | 0 | 8 | 11 | 0 | 0 | 7 | 2,198 |
| A_silentvoice6@psn (DC) | 4 | 20 | 0 | 7 | 0 | 0 | 0 | 9 | 1,310 |
| Snaznenap (AI) | β | 17 | 0 | 1 | 0 | 0 | 0 | 10 | 740 |
| PIERETTORE (DC) | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 560 |
| zd62831305 (AI) | β | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 272 |
| aoman01959 (AI) | β | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| jandfull7 (AI) | β | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 120 |
| silentkillerz (DC) | β | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Florenc1 | β | 94 | 0 | 14 | 34 | 4 | 51 | 13 | 7,723 |
| LaFist | 5 | 93 | 5 | 14 | 0 | 1 | 45 | 3 | 7,127 |
| Schwarzbaron42 | 5 | 105 | 4 | 11 | 0 | 0 | 30 | 3 | 6,410 |
| yoshoury | 5 | 83 | 4 | 14 | 0 | 0 | 43 | 10 | 6,191 |
| IRZYGIEL | β | 87 | 1 | 13 | 4 | 2 | 60 | 15 | 5,962 |
| HappyGamingPL | 4 | 76 | 2 | 9 | 12 | 1 | 43 | 10 | 5,533 |
| oboss1972 | β | 54 | 0 | 13 | 0 | 2 | 35 | 12 | 4,105 |
| θ½ηΆεͺζ170δ½ζ―ζδΌθ·³ε₯θ¨ε | β | 22 | 1 | 14 | 12 | 2 | 15 | 12 | 3,091 |
| Sniper4023 | β | 29 | 0 | 8 | 0 | 1 | 14 | 4 | 1,747 |
| panation (AI) | β | 10 | 0 | 2 | 2 | 2 | 6 | 8 | 1,218 |
| Aboukaiser (DC) | β | 9 | 0 | 1 | 0 | 1 | 4 | 2 | 735 |
Thanks to Roll Call for parsing and providing these match statistics.
Paratrooper eliminates TTiger II (H) with Panzerfaust 100
πͺ Premium: Paratrooper (PPD-40) βΆ YouTube Short β