| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | — | 97 | 1 | 8 | 12 | 3 | 34 | 4 | 7.156 |
| wesselboerma | — | 88 | 3 | 4 | 4 | 1 | 19 | 4 | 6.018 |
| battsengel_b0620 | — | 56 | 1 | 8 | 6 | 3 | 27 | 8 | 5.442 |
| LetMeBee | — | 59 | 2 | 17 | 6 | 1 | 18 | 5 | 4.284 |
| GreenmanCZ | — | 49 | 2 | 7 | 6 | 1 | 17 | 6 | 3.658 |
| samura1s1mon@live | — | 25 | 0 | 4 | 0 | 2 | 10 | 6 | 3.065 |
| Siege_Ubsessed@psn | — | 39 | 2 | 2 | 0 | 0 | 3 | 6 | 2.130 |
| letotone | — | 27 | 0 | 2 | 0 | 1 | 5 | 4 | 1.730 |
| axysiviepis (AI) | — | 7 | 0 | 3 | 0 | 1 | 2 | 2 | 1.279 |
| aldvowik01 (AI) | — | 12 | 0 | 4 | 0 | 0 | 1 | 4 | 490 |
| Onizukawa (DC) | — | 11 | 0 | 4 | 0 | 0 | 2 | 3 | 476 |
| polemisch-gekte@psn (DC) | — | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 210 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| ezraravin | — | 65 | 2 | 1 | 0 | 0 | 10 | 10 | 3.424 |
| hkbRaider | — | 35 | 1 | 4 | 0 | 1 | 19 | 11 | 2.880 |
| weeb325#1 | — | 20 | 0 | 2 | 30 | 1 | 5 | 7 | 2.626 |
| Jstreels | — | 37 | 0 | 1 | 0 | 1 | 10 | 10 | 2.385 |
| 人民当家做主 | — | 40 | 3 | 6 | 0 | 0 | 9 | 8 | 2.371 |
| CANIGGIA2731@live | — | 22 | 0 | 2 | 4 | 1 | 8 | 13 | 2.144 |
| rusty07#1 | — | 29 | 1 | 3 | 0 | 0 | 11 | 13 | 1.565 |
| Androstarès | — | 22 | 1 | 1 | 0 | 0 | 10 | 9 | 1.555 |
| Swenky84 | — | 16 | 0 | 3 | 0 | 0 | 4 | 9 | 1.150 |
| sdggaeben (AI) | — | 8 | 0 | 4 | 10 | 0 | 2 | 4 | 734 |
| cheseuscrust@live (DC) | — | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 220 |
Thanks to Roll Call for parsing and providing these match statistics.
Assaulter eliminates Panzer III J1 with TNT Charge
🪖 Event: Assaulter (Austen Mk I) ▶ YouTube Short ↗