| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| superedwin991216 | 3 | 105 | 5 | 20 | 0 | 0 | 0 | 8 | 6.601 |
| IDFsTopGuy@psn | 3 | 41 | 2 | 15 | 14 | 0 | 0 | 9 | 3.555 |
| lighting961020 | 3 | 66 | 2 | 12 | 0 | 0 | 0 | 9 | 3.139 |
| quilenshou | 3 | 43 | 3 | 3 | 14 | 0 | 0 | 4 | 3.110 |
| Luk1Man | 3 | 37 | 2 | 4 | 20 | 0 | 0 | 2 | 2.732 |
| WarFox556 | 3 | 42 | 0 | 10 | 0 | 0 | 0 | 5 | 2.125 |
| kane_adventure | 1 | 32 | 1 | 3 | 0 | 0 | 0 | 9 | 1.820 |
| GAVINSEMBIRING | 3 | 42 | 0 | 7 | 0 | 0 | 0 | 8 | 1.720 |
| Rigid123 | — | 23 | 2 | 0 | 0 | 0 | 0 | 8 | 1.185 |
| npower#1 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 6 | 350 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | 3 | 69 | 2 | 4 | 10 | 1 | 29 | 11 | 4.457 |
| Suchart99 | 3 | 36 | 0 | 10 | 8 | 1 | 19 | 12 | 2.960 |
| markcox360 | — | 43 | 0 | 6 | 8 | 1 | 16 | 7 | 2.842 |
| MetaDave | 2 | 37 | 2 | 0 | 0 | 0 | 10 | 6 | 2.654 |
| JK9800#1 | 2 | 29 | 1 | 4 | 6 | 1 | 9 | 9 | 2.410 |
| JoVo0022 | 2 | 39 | 0 | 2 | 0 | 0 | 10 | 5 | 2.093 |
| kendmoron | 2 | 41 | 0 | 4 | 0 | 1 | 5 | 10 | 1.975 |
| stc109@live | 2 | 9 | 3 | 2 | 6 | 0 | 1 | 10 | 1.644 |
| Daniesiki (DC) | — | 37 | 0 | 7 | 0 | 0 | 5 | 13 | 1.635 |
| bibielboso | — | 16 | 2 | 3 | 2 | 0 | 1 | 11 | 1.430 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Tank Cromwell I with TNT Charge
🪖 Event: Assaulter-Engineers (FN Browning Auto-5) ▶ YouTube Short ↗
Medic aliminates Tank M4A3 (105) with TNT Charge
🪖 Premium: Medic (Type 100 Para. SMG) ▶ YouTube Short ↗