| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| stephulo13 | — | 60 | 6 | 5 | 12 | 0 | 27 | 8 | 6.105 |
| Hepheisto#1 | — | 76 | 2 | 13 | 38 | 1 | 34 | 10 | 5.931 |
| Dxn16@live | — | 54 | 3 | 8 | 2 | 0 | 41 | 5 | 4.030 |
| THE_REDBARON | — | 51 | 3 | 3 | 0 | 0 | 24 | 10 | 3.771 |
| Nightshade1571 | — | 37 | 0 | 4 | 0 | 1 | 18 | 10 | 2.255 |
| sanya20104 | — | 29 | 0 | 5 | 0 | 0 | 12 | 8 | 1.915 |
| MagisterWord | — | 13 | 1 | 2 | 0 | 1 | 4 | 9 | 1.270 |
| cheoikhetaher | — | 15 | 3 | 1 | 0 | 0 | 6 | 13 | 1.045 |
| Shlol56112 (AI) | — | 15 | 0 | 3 | 0 | 0 | 6 | 6 | 750 |
| plomb-grivois0gg@psn | — | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 650 |
| adriaanperez96@psn (DC) | — | 8 | 0 | 2 | 0 | 0 | 5 | 7 | 440 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| bigboydutchy@psn | — | 53 | 2 | 7 | 30 | 0 | 0 | 7 | 4.121 |
| Flo62892 | — | 57 | 0 | 17 | 0 | 0 | 0 | 9 | 2.765 |
| clodio1977@psn | — | 26 | 2 | 2 | 8 | 0 | 0 | 11 | 2.469 |
| IdeloTama | — | 36 | 1 | 9 | 0 | 0 | 0 | 5 | 2.240 |
| PumbaNu@psn | — | 33 | 0 | 4 | 14 | 0 | 0 | 7 | 2.221 |
| zk_sasa@psn | — | 51 | 0 | 3 | 0 | 0 | 0 | 8 | 2.080 |
| makspogodaev31 | — | 41 | 2 | 6 | 0 | 0 | 0 | 6 | 1.940 |
| Sk3ll1ngt0n2007@psn | — | 41 | 1 | 10 | 0 | 0 | 0 | 9 | 1.925 |
| AIRBORNEGUY101ST@psn | — | 33 | 1 | 3 | 4 | 0 | 0 | 5 | 1.681 |
| svenchen77@psn | — | 13 | 1 | 2 | 0 | 0 | 0 | 9 | 535 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Panzer III J with Explosion Pack
🪖 Engineer (Mosin M1938 Carbine) ▶ YouTube Short ↗