| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Hepheisto#1 | 1 | 68 | 7 | 2 | 12 | 1 | 43 | 9 | 6.123 |
| KapitanTool | 2 | 83 | 0 | 7 | 0 | 1 | 41 | 9 | 4.350 |
| Elwood#7 | 2 | 39 | 1 | 4 | 18 | 1 | 19 | 10 | 3.296 |
| MrEncyBoys (AI) | — | 19 | 0 | 1 | 18 | 2 | 6 | 15 | 2.103 |
| Wolfie784004@live (DC) | 1 | 45 | 0 | 2 | 0 | 0 | 11 | 11 | 1.820 |
| SergamingWolf (AI) | — | 10 | 1 | 3 | 22 | 0 | 7 | 12 | 1.494 |
| Illeston24406 (AI) | — | 6 | 0 | 5 | 12 | 0 | 1 | 13 | 738 |
| l97699 (AI) | — | 10 | 0 | 3 | 0 | 0 | 5 | 15 | 674 |
| Lottowinner6190@live | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 370 |
| Pierrelima10@psn | — | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 290 |
| DAVIDLORD (DC) | — | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 150 |
| Player | BR |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| adamfeng199437 | — | 76 | 3 | 5 | 38 | 0 | 0 | 4 | 5.437 |
| SpeedSoupLida | 2 | 92 | 2 | 4 | 4 | 0 | 0 | 7 | 4.712 |
| Pointless_Path | 1 | 75 | 2 | 6 | 0 | 0 | 0 | 7 | 3.473 |
| Kaliinduk2 | 1 | 70 | 0 | 7 | 0 | 0 | 0 | 9 | 3.035 |
| UncertainH | 1 | 68 | 0 | 8 | 0 | 0 | 0 | 6 | 2.806 |
| -_Mirinda_- | 2 | 42 | 0 | 6 | 0 | 0 | 0 | 5 | 2.055 |
| BigGurb | 1 | 39 | 0 | 6 | 0 | 0 | 0 | 6 | 1.824 |
| FazeBrecon05@live | 1 | 34 | 0 | 5 | 0 | 0 | 0 | 8 | 1.530 |
| Guszabulee (AI) | — | 16 | 0 | 1 | 18 | 0 | 0 | 3 | 1.464 |
| jones1999 | 1 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 1.328 |
| perkunasdievas#1 (DC) | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 5 | 720 |
Thanks to Roll Call for parsing and providing these match statistics.
Engineer eliminates Panzer III J with Explosion Pack
🪖 Event: Anti Tank (Mosin M1938 Carbine & Sholokhov ATR) ▶ YouTube Short ↗